Спутники
| Color | Catalog | Name / Link | Date / Freq. | Type / Mode | ||
| 28375 | AMSAT ECHO (AO-51) | 29 jun 2004 | ||||
| Uplink | 145.920 MHz | FM | ||||
| Downlink | 435.300 MHz | FM | ||||
| 28650 | AMSAT HAMSAT (VO-52) | 5 may 2005 | ||||
| Uplink | 435.250 MHz | CW,SSB | ||||
| Downlink | 145.900 MHz | CW,SSB | ||||
| Beacon | 145.936 MHz | UC | ||||
| Beacon | 145.860 MHz | CW | ||||
| 07530 | AMSAT OSCAR 7 (AO-7) | 15 November 1974 | ||||
| Uplink | 432.125 to 432.175 MHz | CW / LSB | ||||
| Downlink | 29.400 to 29.500 MHz | CW / USB | ||||
| Downlink | 145.975 to 145.925 MHz | CW / LSB | ||||
| Beacon | 29.502, 145.972, 435.1, 2304.1 MHz | |||||
| 20480 | FO-20 JAS-1b | 07 February 1990 | ||||
| Uplink | 145.900 to 146.000 MHz | CW / LSB | ||||
| Downlink | 435.800 to 435.900 MHz | CW / USB | ||||
| Beacon | 435.795 MHz | |||||
| 22825 | AO-27 AMRAD | 26 September 1993 | ||||
| Uplink | 145.850 MHz | FM | ||||
| Downlink | 436.795 MHz | FM | ||||
| 24278 | FO-29 JAS-2 | 15 November 1974 | ||||
| Uplink | 145.900 to 146.000 MHz | CW / LSB (Voice) | ||||
| Downlink | 435.800 to 435.900 MHz | CW / USB | ||||
| Beacon | 435.795 MHz | |||||
| Uplink | 145.850, 145.870, 145.910 MHz | FM | ||||
| Downlink | 435.910 MHz | 9600 baud BPSK | ||||
| Callsign | 8J1JCS | |||||
| Digi-talker | 435.910 MHz | FM | ||||
| 24278 | SO-41 SAUDISAT-1A | 26 September 2000 | ||||
| Uplink | 145.850 MHz | |||||
| Downlink | 436.775 MHz | |||||
| Callsign | SASAT1-11, BBS SASAT1-12 | |||||
| 27607 | SO-50 SAUDISAT-1C | 20 December 2002 | ||||
| Uplink | 145.850 MHz | 67.0 Hz PL tone | ||||
| Downlink | 436.795 MHz | |||||
| 14781 | UO-11 OSCAR-11 | 01 March 1984 | ||||
| Downlink | 145.826 MHz | FM, 1200 baud PSK | ||||
| Beacon | 2401.500 MHz | FM | ||||
| 20439 | AO-16 PACSAT | 22 January 1990 | ||||
| Uplink | 145.900, 145.920, 145.940, 145.960 MHz | FM, 1200 bps Manchester FSK | ||||
| Downlink | 437.026 MHz | SSB, 1200 bps 1200 Baud PSK | ||||
| 21575 | UO-22 UOSAT | 17 July 1991 | ||||
| Uplink | 145.900 MHz | FM | ||||
| Downlink | 435.120 MHz | FM 9600 Baud FSK | ||||
| Callsign | UOSAT5-11 BBS: UOSAT5-12 | |||||
| 22826 | IO-26 ITAMSAT | 26 September 1993 | ||||
| Uplink | 145.875, 145.900, 145.925, 145.950 MHz | FM | ||||
| Downlink | 435.812 MHz | SSB, 1200 Baud PSK | ||||
| Callsign | ITMSAT-11, BBS: ITMSAT-12 | |||||
| 26931 | NO-44 PCSat | 26 September 1993 | ||||
| Up/down | 145.827 MHz | 1200 baud AX.25 AFSK | ||||
| Uplink (aux) | 435.250 MHz | 9600 baud via PCSAT (off) | ||||
| Downlink | 144.390 MHz | Region 2 | ||||
| 26932 | NO-45 Sapphire | 30 September 2001 | ||||
| Downlink | 437.095 MHz | 1200 baud AX.25 AFSK | ||||
| Uplink | 145.945 MHz | UI digipeater | ||||
| 20442 | LO-19 LUSAT | 22 January 1990 | ||||
| Uplink | 145.840, 145.860, 145.880, 145.900 MHz | 1200 bps Manchester FSK | ||||
| Downlink | 437.150 MHz | SSB, 1200 bps RC-BPSK | ||||
| Downlink | 437.125 MHz | CW | ||||
| Callsign | LUSAT-11, BBS: LUSAT-12 | |||||
| 25397 | GO-32 TechSat-1B | 10 July 1998 | ||||
| Uplink | 145.860, 145.880, 145.890, 145.930 MHz | FM | ||||
| Downlink | 435.325, 435.225 MHz | FM, 9600-baud FSK | ||||
| Downlink | 435.225 MHz (n.a.) | FM, 9600-baud FSK | ||||
| Uplink | 145.850, 145.890, 145.930 MHz | FM | ||||
| Uplink | 1269.700, 1269.800, 1269.900 MHz | FM | ||||
| Callsign | 4XTECH-11, BBS Callsign: 4XTECH-12 | |||||
| 25509 | SO-33 SEDSAT | 24 October 1998 | ||||
| Downlink | 437.910 MHz | FM, 9600 Baud FSK | ||||
| 27605 | AO-49 OSCAR-49 (SAFIR-M) | 20 December 2002 | ||||
| Uplink | 435.275 | 1200-baud AFSK | ||||
| Downlink | 145.825 MHz | 9600-baud FSK (opt.Voice) | ||||
| Callsign | DP0AIS | |||||












